| a) The Aphex Twin: 'Selected Ambient Works' | 9 points. |
| b) Pink Floyd: 'Wish You Were Here' | 7 points. |
| c) Bon Jovi: 'Slippery When Wet' | 1 point (5 points if American) |
| d) Steps: 'Step Up' | 0 points |
| e) Anything by Lee 'Scratch Perry' | 10 points |
| f) Perry Como's Christmas Hits | -5 points. And come on, be honest!!! |
| g) The Beatles: 'Sgt. Pepper' | 3 points. Trick question: should have been 'Revolver' or 'The White Album' |
| Also please note: if ever your honest answer to a question is "don't know" or "don't understand the question", score 10 for that round. | |
|
Think carefully. From this list, what would be most likely to get you up out of that chair?