Ben Bradshaw MP
Ben
Bradshaw has been the Member of Parliament for Exeter since the general
election on 1st May 1997.
He
was re-elected in June 2001 and for a third term in May 2005.
Details of the general election results in Exeter since 1997
are
shown below. For further information about Ben please visit his website at: www.benbradshaw.co.uk
You can contact Ben at either of the following addresses:
At Westminster:
Ben Bradshaw MP, House of Commons, London SW1A 0AA
tel: 0207 219 6597
fax: 0207 219 0950
email: bradshawb@parliament.uk
In Exeter:
Ben Bradshaw MP, Constituency Office, 26b Clifton Hill, Exeter EX1 2DJ
tel: (01392) 424464
General
Election Results in Exeter since 1997
| May 2005 | ||
| Party | Votes cast | Percentage share |
| Labour | 22,619 | 41.1 |
| Conservative | 14,954 | 27.2 |
| Liberal Democrat | 11,340 | 20.6 |
| Liberal | 2,214 | 4.0 |
| Green | 1,896 | 3.4 |
| UKIP | 1,854 | 3.4 |
| Independent | 191 | 0.4 |
| June 2001 | ||
| Party | Votes cast | Percentage share |
| Labour | 26,194 | 49.7 |
| Conservative | 14,435 | 27.4 |
| Liberal Democrat | 6,512 | 12.5 |
| Liberal | 2,596 | 4.9 |
| Green | 1,240 | 2.4 |
| UKIP | 1,109 | 2.1 |
| Socialist Alliance | 530 | 1.0 |
| May 1997 | ||
| Party | Votes cast | Percentage share |
| Labour | 29,398 | 47.5 |
| Conservative | 17,693 | 28.6 |
| Liberal Democrat | 11,148 | 18.0 |
| Liberal | 2,062 | 3.3 |
| Green | 643 | 1.0 |
| UKIP | 638 | 1.0 |
| Independent | 282 | 0.5 |
